<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Haven Chamber Business Blog &#187; Real EstateWinter Haven Chamber Business Blog</title>
	<atom:link href="http://blog.winterhavenchamber.com/category/real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winterhavenchamber.com</link>
	<description>The official blog of the Winter Haven Chamber of Commerce</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coming In For A &#8220;Landings&#8221;</title>
		<link>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/</link>
		<comments>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:39:52 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=4435</guid>
		<description><![CDATA[The Winter Haven Landings property on Cypress Gardens Blvd. closed today on the interim phase, which includes 4.1 acres in the amount of $881,500. Tucker Construction has installed a camera to take photos every ten minutes of the construction progress, &#8230; <a href="http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/07/Dome1.jpg"><img class="alignleft size-medium wp-image-2626" title="Dome" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/07/Dome1-300x162.jpg" alt="" width="300" height="162" /></a>The Winter Haven Landings property on Cypress Gardens Blvd. closed today on the interim phase, which includes 4.1 acres in the amount of $881,500.</p>
<p>Tucker Construction has installed a camera to take photos every ten minutes of the construction progress, including the demolition of the Dome, which could begin as early as Friday and continue for several weeks. <a href="http://oxblue.com/pro/open/tucker/thelandings">Click the link! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Lakeland/Winter Haven MSA Among Eight Towns In FL Bucking the Downturn &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:16:54 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[LEGOLAND® Florida]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=4425</guid>
		<description><![CDATA[CNN Money is reporting that Realtor.com has ranked eight Florida communities among the top 10  turnaround towns in the Nation. They primarily attribute the turnaround here (the Lakeland &#8211; Winter Haven Metropolitan Statistical Area&#8221;MSA&#8221;) to the opening of LEGOLAND Florida &#8230; <a href="http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/Polk-Lego.jpg"><img class="alignleft size-medium wp-image-4432" title="Polk Lego" src="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/Polk-Lego-300x285.jpg" alt="" width="300" height="285" /></a><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/photo.jpg"><br />
</a>CNN Money is reporting that Realtor.com has ranked eight Florida communities among the top 10  turnaround towns in the Nation. They primarily attribute the turnaround here (the Lakeland &#8211; Winter Haven Metropolitan Statistical Area&#8221;MSA&#8221;) to the opening of LEGOLAND Florida and the 1000 jobs it has created.</p>
<p>Two minor flaws in the report &#8230; they tag the turnaround here &#8220;Lakeland&#8221; (our fair sister city to the west). Oh, and LEGOLAND Florida is in Winter Haven with 1100 + jobs and a waterpark on the way!</p>
<p>It&#8217;s no secret that LEGOLAND is great for all of Polk and that is outstanding because the MSA for Lakeland/Winter Haven is actually the combined sum of all that happens in ALL of Polk!</p>
<p>So thank you to Realtor.com. That&#8217;s great news all around.</p>
<p><a href="http://money.cnn.com/galleries/2012/real_estate/1201/gallery.turnaround-housing-markets/index.html">You can read the entire CNN Money report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lauren O. Schwenk: Polk Emerging Leader</title>
		<link>http://blog.winterhavenchamber.com/uncategorized/lauren-o-schwenk-polk-emerging-leader/</link>
		<comments>http://blog.winterhavenchamber.com/uncategorized/lauren-o-schwenk-polk-emerging-leader/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:15:57 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Young Professionals]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3989</guid>
		<description><![CDATA[When Lauren went off to the University of Florida and then the University of Central Florida, she had no intentions of returning to Winter Haven. But after receiving a job in Winter Haven and commuting from Orlando each day, she &#8230; <a href="http://blog.winterhavenchamber.com/uncategorized/lauren-o-schwenk-polk-emerging-leader/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_4000" class="wp-caption alignleft" style="width: 224px"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/Lauren-Oakley-Schwenk-Headshot.jpg"><img class="size-medium wp-image-4000" title="Lauren Oakley Schwenk - Headshot" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/Lauren-Oakley-Schwenk-Headshot-214x300.jpg" alt="" width="214" height="300" /></a><p class="wp-caption-text">Lauren O. Schwenk</p></div>
<p>When Lauren went off to the University of Florida and then the University of Central Florida, she had no intentions of returning to Winter Haven. But after receiving a job in Winter Haven and commuting from Orlando each day, she realized how much she missed the sense of community here that she found lacking in Orlando.</p>
<p>In her words, &#8220;I am most proud of our very first land purchase by my own company in 2009. I had begun work in land development in 2004. I knew at that time I had found a career that I was passionate about and something I wanted to be a part of throughout my life.&#8221; The real estate market came to a screeching halt in 2007 and that is when she made the leap of faith and along with her partners founded their company. Again, in her words,  &#8220;Today, [our partnership] has grown to 45 rental properties, 156 finished buildable lots and 290 acres of developable land and we have expanded into other areas of real estate management &#8212; but that very first land deal that we closed was something I will always be proud of.&#8221;</p>
<p>Since returning, her passion for the community has encouraged her involvement in a variety of events, organizations, committees and fundraisers. Among her activities she has worked the 100 Holes of Golf charity event that has raised hundreds of thousands of dollars for the Stroke Center at Winter Haven Hospital. She notes, &#8220;Seeing personally how every dollar can affect a person in need is incredibly motivating.&#8221;</p>
<p>She is also involved in Wine for Wisdom &#8212; the signature event in support of the Polk State College Foundation. She points to Dr. Eileen Holden as a true inspiration. She wrote, &#8220;To see how someone can make a difference in one life. Time and time again, I hear stories of how Polk State students are the first in their family to ever attend college &#8212; while at the same time working and raising children. This is just one example of the leadership and dedication that so many young Polk County professionals have and having a leader like Dr. Holden foster their personal growth and success is truly amazing.&#8221;</p>
<p>Looking to the future she notes, &#8220;I now believe that my generation has some of the greatest opportunities that this area has ever seen. From Legoland and CSX<a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/PELA-logoFIN.jpg"><img class="alignright size-medium wp-image-4003" title="PELA-logoFIN" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/PELA-logoFIN-300x162.jpg" alt="" width="300" height="162" /></a> to USF Polytechnic to Polk State College, our area is building the groundwork for a strong community built on education and job growth.</p>
<p>&#8220;Make a decision, good or bad, but make it and learn from it without letting an opportunity pass by&#8221; these are words we can all live by, but they are especially meaningful to this Polk Emerging Leader Award recipient. They are the words of her mentor, Albert Cassidy.</p>
<p>We salute this amazing young professional, Lauren O. Schwenk, partner with Oakley, Rhinehart and Cassidy.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/uncategorized/lauren-o-schwenk-polk-emerging-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cypress Station is For Sale &#8230;</title>
		<link>http://blog.winterhavenchamber.com/general-announcements/cypress-station-is-for-sale/</link>
		<comments>http://blog.winterhavenchamber.com/general-announcements/cypress-station-is-for-sale/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:15:07 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[LEGOLAND® Florida]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3822</guid>
		<description><![CDATA[Cypress Station, the 2-story office / retail complex located at a major stoplight intersection on Cypress Gardens Boulevard in front of LEGOLAND® Florida in Winter Haven is for sale. The property for sale is a 3.8 acre site that houses &#8230; <a href="http://blog.winterhavenchamber.com/general-announcements/cypress-station-is-for-sale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Cypress Station, the 2-story office / retail complex located at a major stoplight intersection on Cypress Gardens Boulevard in front of LEGOLAND® Florida in Winter Haven is for sale.</p>
<div id="attachment_3825" class="wp-caption aligncenter" style="width: 502px"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/Cypress-Station-Winter-Haven1.jpg"><img class="size-full wp-image-3825" title="Cypress Station Winter Haven" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/08/Cypress-Station-Winter-Haven1.jpg" alt="" width="492" height="272" /></a><p class="wp-caption-text">Cypress Station adjacent to LEGOLAND Florida</p></div>
<p>The property for sale is a 3.8 acre site that houses the building, a fully improved outparcel and a stormwater retention pond.  The sale is being conducted by a bid process, and interested prospective buyers should send a note of interest to Blaine Strickland at: info@remorapartners.com.  In the email, be sure to include your first and last name, plus an email address that will be used to register your interest.</p>
<p>Once you send an email conveying your interest, Iyou will be logged into the virtual deal room (ShareFile) being used to distribute a large body of information about the property.  You will get an email from ShareFile telling you that you have been granted access to the Tier One documents on the website.  The ShareFile email may appear as coming from Blaine Strickland, or it may appear as coming from noreply@sf-notifications.com.</p>
<p>You can download those documents and proceed according to your interest in the property.   Be sure to check your email, and confirm that the ShareFile email has reached your inbox and not some other folder.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/general-announcements/cypress-station-is-for-sale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Landings: Potential for $48.7 Million Economic Impact</title>
		<link>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:57:39 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment Opportunity]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3243</guid>
		<description><![CDATA[An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College &#8230; <a href="http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png"><img class="alignleft size-full wp-image-3252" title="Screen shot 2011-02-09 at 2.54.19 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png" alt="" width="291" height="114" /></a>An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College and Webber University, was completed in January. <em>(Editor&#8217;s note. The complete findings of the report are published in this post.)</em></p>
<p><strong>Input Assumptions:</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png"><img class="aligncenter size-full wp-image-3246" title="Screen shot 2011-02-09 at 2.38.38 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png" alt="" width="599" height="123" /></a></p>
<p><strong>Output Assumptions:</strong></p>
<p>This model produces estimates of economic impact based on the methodology utilized by the RIMS model developed by the U.S. Bureau of Economic Analysis. The model uses an aggregate of the multipliers for various industries in the Central Florida Region and does not attempt to assign purchases or identify expenditures to specific industry detail. The model is capable of generating economic impacts on a community related to the following types of projects:</p>
<p>- The construction of a commercial facility<br />
- The operation of a business<br />
- Tourism related expenditures</p>
<p><strong>Output Computations:  Summary of Direct and Indirect Impacts</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png"><img class="aligncenter size-full wp-image-3247" title="Screen shot 2011-02-09 at 2.40.24 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png" alt="" width="589" height="142" /></a></p>
<p><strong>C</strong><strong>onclusions:</strong></p>
<p>The overall economic impact of the Landings on the local community is $48.7 million on an annual basis. This figure includes $31.0 million of direct impact at the business site as well as $17.7 million of output created in other industries as a result of operations.</p>
<p>In terms of payroll or earnings, the business provides $18.6 million to workers directly employed at the location and another $5.1 million in earnings are generated across other industries from additional spending in the local community.The facility provides 739 direct jobs at the businesses on site and supports another 220 jobs at other businesses in the community created through additional spending</p>
<p>The magnitude of the retail industry in all of Polk County is approximately $1.4 billion, with annual payroll of about $600 million and 24,000 people employed. Comparing these overall numbers to the estimates generated for the above referenced project indicates that the proposed facility will have a significant economic impact on the local economy.</p>
<p>The development is pending City Commission approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Summit: Forecast is Cautious Optimism</title>
		<link>http://blog.winterhavenchamber.com/chamber-events/economic-summit-forecast-is-cautious-optimism/</link>
		<comments>http://blog.winterhavenchamber.com/chamber-events/economic-summit-forecast-is-cautious-optimism/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 17:30:39 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2949</guid>
		<description><![CDATA[More than 140 business leaders and Polk State students joined together today to hear both a national and local speaker discuss the economic outlook for 2011.  Both James Kochan and Dr. Carl Brown agree that the housing construction nosedive and &#8230; <a href="http://blog.winterhavenchamber.com/chamber-events/economic-summit-forecast-is-cautious-optimism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">
<div id="attachment_2953" class="wp-caption alignleft" style="width: 175px"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/kochan0011.jpg"><img class="size-full wp-image-2953 " title="kochan001" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/kochan0011.jpg" alt="" width="165" height="222" /></a><p class="wp-caption-text">Kochan</p></div>
<p>More than 140 business leaders and Polk State students joined together today to hear both a national and local speaker discuss the economic outlook for 2011.  Both James Kochan and Dr. Carl Brown agree that the housing construction nosedive and mortgage crisis are big factors in the slower than normal economic recovery. Kochan is Chief Fixed Income Strategist at Wells Fargo &amp; Company and Brown is Professor of Economics at Florida Southern College in Lakeland.</p>
<p>Both men presented a variety of charts on factors from car sales to unemployment &#8212; each displaying drastic downward or upward trends  (in the least desirable directions) but most showing some moderation in the most recent 2010 quarterly reports. Dr. Brown publishes the quarterly &#8220;Polk Progress&#8221; report. He is awaiting retail sales information to complete the 2010 third quarter report. <a href="http://www.flsouthern.edu/PolkProgress/">You can access his economic reports here.</a></p>
<p>Both speakers predict flat or modest improvement in main indicators through late 2011.</p>
<div id="attachment_2954" class="wp-caption alignright" style="width: 160px"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/cbrown.jpg"><img class="size-full wp-image-2954" title="cbrown" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/cbrown.jpg" alt="" width="150" height="189" /></a><p class="wp-caption-text">Brown</p></div>
<p>Justin Bean, student body president at the Polk State Lakeland Campus asked of the speakers, &#8220;What can I and my classmates of 2013 and 2014 expect to find when we graduate and enter the workforce. Kochan counseled that students should look to fields where the U. S. holds a competitive edge such as technology and medicine. He also noted that the days of holding one job in a particular discipline for a lifetime are gone.</p>
<p><em>(Ed. Note: Winter Haven should fare better than average as Merlin Entertainments makes a $100 million + investment in the historic Cypress Gardens property. Furthermore a $140 million project &#8220;The Landings&#8221; is proposed for the Chain of Lakes complex and adjoining property on the west side of US 17.  The downtown area of Winter Haven is emerging as one of the most sophisticated technology and communication crossroads in the southeast. In addition, The 2007 Industry Cluster Study commissioned by the Central Florida Development Council listed High Tech and Life Sciences and Medical Services among Polk&#8217;s primary industry clusters  &#8211; both have a big presence in Winter Haven and should be well positioned for our future graduates.)</em></p>
<p>The program was presented by the Winter Haven Chamber Foundation and sponsored by Morgan Stanley Smith Barney/Winter Haven Branch and Polk State College.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chamber-events/economic-summit-forecast-is-cautious-optimism/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>6/10 Leases 9,000 sq. ft. in Inland Fiber and Data Park &#8230;</title>
		<link>http://blog.winterhavenchamber.com/real-estate/610-leases-9000-sq-ft-in-inland-fiber-and-data-park/</link>
		<comments>http://blog.winterhavenchamber.com/real-estate/610-leases-9000-sq-ft-in-inland-fiber-and-data-park/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 14:47:57 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2905</guid>
		<description><![CDATA[Winter Haven, FL October 22, 2010 – The 6/10 Corporation (www.610corp.net) has leased approximately 9,400 square feet of office space to Nurse On Call, a Florida-based home health provider. The leased space is located in a 3-story office building in &#8230; <a href="http://blog.winterhavenchamber.com/real-estate/610-leases-9000-sq-ft-in-inland-fiber-and-data-park/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winter Haven, FL October 22, 2010 – The 6/10 Corporation (www.610corp.net) has leased approximately 9,400 square feet of office space to Nurse On Call, a Florida-based home health provider. The leased space is located in a 3-story office building in the Inland Fiber &amp; Data<a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/203.ext_.7.29.2010.jpg"><img class="alignright size-medium wp-image-2906" title="203.ext.7.29.2010" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/203.ext_.7.29.2010-300x154.jpg" alt="" width="300" height="154" /></a> Technology Park in downtown Winter Haven. “We are very pleased to have Nurse On Call select downtown Winter Haven as the location for its expanded operations. Nurse On Call is an impressive, growing operation and we are fortunate to have them expanding their presence here in Winter Haven,” said Carl J. “Bud” Strang, III, President of  6/10 Corporation.</p>
<p>“The extensive infrastructure available at Inland Fiber &amp; Data, its central location, and the close proximity to restaurants, Winter Haven Library and other downtown amenities made it an easy decision to expand our operations here,” said Patrick Wilder, Vice-President of Human Resources and Administration for Nurse On Call. “Winter Haven has a well-maintained downtown area and I know our employees are going to enjoy working there. The recent decision by the City to construct a parking garage was also a factor.”</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/real-estate/610-leases-9000-sq-ft-in-inland-fiber-and-data-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herbert Joins 6/10 Investment Banking Firm</title>
		<link>http://blog.winterhavenchamber.com/commercial-developments/herbert-joins-610-investment-banking-firm/</link>
		<comments>http://blog.winterhavenchamber.com/commercial-developments/herbert-joins-610-investment-banking-firm/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 14:55:12 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Financial Industry]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2826</guid>
		<description><![CDATA[Winter Haven, FL October 12, 2010 – The 6/10 Corporation, a Winter Haven based investment company, has announced that John W. Herbert, Jr. has joined the company as the Managing Director of 6/10 Capital Advisors, LLC, a wholly-owned commercial real &#8230; <a href="http://blog.winterhavenchamber.com/commercial-developments/herbert-joins-610-investment-banking-firm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Winter Haven, FL October 12, 2010 – The 6/10 Corporation, a Winter Haven based investment company, has announced that John W. Herbert, Jr. has joined the company as the Managing Director of 6/10 Capital Advisors, LLC, a wholly-owned commercial real estate investment banking firm. (6/10 Plaza pictured below)</p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/01/610-Plaza.jpg"><img class="alignleft size-medium wp-image-1875" title="610 Plaza" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/01/610-Plaza-300x177.jpg" alt="" width="300" height="177" /></a>Mr. Herbert has more than 35 years of legal, real estate, corporate and investment banking experience. He has held officer-level positions with Wells Fargo Realty Finance, Bank of America International and Realty Finance, SunTrust Mortgage and SouthTrust Bank. Herbert has underwritten and structured over $1 billion of transactions during his career. He received a JD Degree from Golden Gate University School of Law in 1975 and was admitted to the California Bar in 1976.  He received a MA Degree in Real Estate and Finance from the University of Florida in 2000. Herbert is also a member of the Real Estate Advisory Board of the University of Florida.</p>
<p>“We are pleased to have John on board,” said Carl J. Strang, III, President of 6/10. “As commercial real estate lending starts to come back to life, we feel there is going to be a real need for the expertise and experience that John possesses. It’s a new ballgame out there and we believe John and his associates are going to be very busy.” 6/10 Capital Advisors, LLC will be focused primarily on arranging long-term, fixed rate mortgage financing in the $1-10 million range for owner-occupied commercial real estate properties including office buildings, office-warehouses, warehouses, manufacturing facilities, R&amp;D facilities and mixed use facilities. “Our capabilities also include arranging equity capital of at least $10 million for the acquisition and/or repositioning of office and hotel assets and portfolios in conjunction with local partners,” said Mr. Herbert.</p>
<p>Strang added, “In addition to John’s mortgage brokerage activities, he will be joining the 6/10 management team and assisting us in evaluating and structuring new opportunities.”</p>
<h3>About The 6/10 Corporation</h3>
<p>The 6/10 Corporation is a Winter Haven, Florida based investment company. Its primary holdings are Florida commercial real estate properties and private equity positions in Florida based operating companies. The 6/10 Corporation’s commercial real estate portfolio includes office, data center, industrial, retail and undeveloped land. Operating companies included in the 6/10 Private Equity portfolio include software, colocation and data center, manufacturing and IT services. Formed in 1985, 6/10 has many years of experience in the acquisition, development, ownership and management of a broad range of investments.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/commercial-developments/herbert-joins-610-investment-banking-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maddux Notes Polk&#8217;s Momentum &#8230;</title>
		<link>http://blog.winterhavenchamber.com/commercial-developments/maddux-notes-polks-momentum/</link>
		<comments>http://blog.winterhavenchamber.com/commercial-developments/maddux-notes-polks-momentum/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 14:11:09 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[CSX - Winter Haven]]></category>
		<category><![CDATA[Cypress Gardens]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment Opportunity]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Merlin Entertainments]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2305</guid>
		<description><![CDATA[Other than reporting that Cypress Gardens is in Winter Park (!?) the March/April Issue of Tampa&#8217;s Maddux Report contains a Polk County Corporate Report that touts projects far and wide. In the Winter Haven area, mention was made of the &#8230; <a href="http://blog.winterhavenchamber.com/commercial-developments/maddux-notes-polks-momentum/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
