<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Haven Chamber Business Blog &#187; PerspectiveWinter Haven Chamber Business Blog</title>
	<atom:link href="http://blog.winterhavenchamber.com/category/perspective/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winterhavenchamber.com</link>
	<description>The official blog of the Winter Haven Chamber of Commerce</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lakeland/Winter Haven MSA Among Eight Towns In FL Bucking the Downturn &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 20:16:54 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[LEGOLAND® Florida]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=4425</guid>
		<description><![CDATA[CNN Money is reporting that Realtor.com has ranked eight Florida communities among the top 10  turnaround towns in the Nation. They primarily attribute the turnaround here (the Lakeland &#8211; Winter Haven Metropolitan Statistical Area&#8221;MSA&#8221;) to the opening of LEGOLAND Florida &#8230; <a href="http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/Polk-Lego.jpg"><img class="alignleft size-medium wp-image-4432" title="Polk Lego" src="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/Polk-Lego-300x285.jpg" alt="" width="300" height="285" /></a><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2012/02/photo.jpg"><br />
</a>CNN Money is reporting that Realtor.com has ranked eight Florida communities among the top 10  turnaround towns in the Nation. They primarily attribute the turnaround here (the Lakeland &#8211; Winter Haven Metropolitan Statistical Area&#8221;MSA&#8221;) to the opening of LEGOLAND Florida and the 1000 jobs it has created.</p>
<p>Two minor flaws in the report &#8230; they tag the turnaround here &#8220;Lakeland&#8221; (our fair sister city to the west). Oh, and LEGOLAND Florida is in Winter Haven with 1100 + jobs and a waterpark on the way!</p>
<p>It&#8217;s no secret that LEGOLAND is great for all of Polk and that is outstanding because the MSA for Lakeland/Winter Haven is actually the combined sum of all that happens in ALL of Polk!</p>
<p>So thank you to Realtor.com. That&#8217;s great news all around.</p>
<p><a href="http://money.cnn.com/galleries/2012/real_estate/1201/gallery.turnaround-housing-markets/index.html">You can read the entire CNN Money report here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/lakelandwinter-haven-msa-among-eight-towns-in-fl-bucking-the-downturn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chamber Committee Delivers Education Report and Recommendations</title>
		<link>http://blog.winterhavenchamber.com/perspective/chamber-committee-delivers-education-report-and-recommendations/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/chamber-committee-delivers-education-report-and-recommendations/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:26:04 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3603</guid>
		<description><![CDATA[Following is the executive summary reviewing the findings and recommendations of a Steering Committee named in January by the Greater Winter Haven Chamber of Commerce. A file of the entire report is available here. EXECUTIVE SUMMARY Report of the Educational &#8230; <a href="http://blog.winterhavenchamber.com/perspective/chamber-committee-delivers-education-report-and-recommendations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Following is the executive summary reviewing the findings and recommendations of a Steering Committee named in January by the Greater Winter Haven Chamber of Commerce. <a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/05/20110523152632487.pdf">A file of the entire report is available here.</a></p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>EXECUTIVE SUMMARY<br />
Report of the Educational Outcomes Steering Committee<br />
Reviewing Winter Haven Public Schools</strong></p>
<p style="text-align: center;"><strong>Greater Winter Haven Chamber of Commerce</strong></p>
<p>The future of Winter Haven depends on the educational outcomes of its schools.  Out of concern for the quality of Winter Haven&#8217;s public schools The Greater Winter Haven Chamber of Commerce (&#8220;The Chamber&#8221;) formed the Educational Outcomes Steering Committee (the &#8220;Committee&#8221;), to survey the public schools and recommend strategies to improve the schools through community involvement.</p>
<p>In furtherance of this mission, the Committee interviewed teachers, administrators, parents, students and others within the community as detailed in the report.  The Committee reviewed statistical data of the student population, FCAT performance, school grades, and other data relating to the performance of the schools.  Moreover, the Committee consulted with representatives of the School Board, City of Winter Haven, and others within the community who have a heart for education.   Based on the Committee&#8217;s research, it is the conclusion of the Committee that the community, its institutions, businesses, and citizens, have the talent and the resources to partner with the schools to substantively elevate the quality of our public schools.</p>
<p>The Committee proposes that the community, and those involved the implemention of the strategies, consider the following recommendations:</p>
<p>•	Create a not-for-profit organization whose mission is to support Winter Haven&#8217;s public schools. &#8211; a partnership that reflects all sectors within the community and whose membership has a heart for quality education.  Within the structure of this organization as described in Section VI of this report, the City, the District, PSC, the Chamber, and other entities and local organizations would be expected to participate for purposes of supporting, advocating, and expanding support for this educational mission to all sectors within the community.</p>
<p>•	Partner with the local schools and the District to specifically address the problem of absenteeism in the schools.  Truancy is a complex issue because it is caused by many factors outside the schools.  Consequently, the approach must involve more than developing a school environment that attracts students, but working with parents, churches, law enforcement and others to increase awareness of the problem and counsel students and their families on the importance of school attendance.</p>
<p>•	Development of elementary school reading programs similar to Beymer Methodist Church&#8217;s program at Inwood, that would expand such a community based program to all of Winter Haven&#8217;s public elementary schools, and would include volunteers from the various minority communities to assist students who have reading problems because English is their second language.</p>
<p>•	Expand successful after school and summer programs that currently exist within the schools, and develop other such programs as appropriate for the needs of the individual schools.  Support the traditional after school and summer programs in the community, so programs like those offered by the Boys and Girls Clubs, COLA, Florence Villa Community Development Corporation, Girls, Inc., scouting, and the youth athletic programs, can expand and accommodate larger numbers of children.</p>
<p>•	Transform WHHS into A Center for Technology and Applied Science, where technology related career academies are developed by the District with the support of the City, which plans to connect Winter Haven&#8217;s schools to its fiber optic system, and through partnerships involving technology firms, PSC and USF Polytechnic.  Develop an IB program at WHHS to be introduced as soon as possible for students who qualify and live in the greater Winter Haven area.</p>
<p>•	Transform LRHS into a Business Enterprise Center, where more business related career academies, like the successful IMAG Academy, are developed by the District in partnership with the business community, Chamber, and Webber International University, as a potential partner whose curriculum is focused on business education.</p>
<p>•	 Introduce STEAM, a curriculum that introduces an arts component into the high schools, at both LRHS and WHHS, and foster partnerships between the schools and the thriving arts community in Winter Haven.</p>
<p>•	Diligently implement pre-career academy programs at Denison and Westwood that would naturally transition to the career academies at WHHS and LRHS.</p>
<p>•	Recognizing that physical health is a key component to academic achievement, focus on the development of sports and physical education programs at the middle schools.  This initiative includes the construction of gymnasiums or covered areas to accommodate athletic and sports programs.</p>
<p>•	Develop a community-wide mentoring program that is organized, dependable, and consists of mentors who have varying talents or skills so that mentors can be paired to students who have differing needs and interests.  Partner with the faith-based community and organizations like Big Brother and Big Sisters to reach every student who needs a mentor.</p>
<p>•	Develop a leadership program through the Chamber, that is supported financially through the business community, for select seniors at WHHS and LRHS who demonstrate business leadership potential.  This program would be an abbreviated version of the Chamber&#8217;s Leadership Winter Haven program, but focused on the interests of young adults.</p>
<p>•	Through the involvement of educators, administrators, school psychologists, counselors, parents, students and the community, develop an approach to discipline that will enhance civility within the schools and foster respect for all.  Introduce character building programs led by students into the middle and high schools, but immediately initiate such programs starting the 2011-2012 school year in the 9th grade academies at LRHS and WHHS.  Discipline protocols should be combined with character development and enhanced academic and behavioral expectations for each and every student who attends Winter Haven&#8217;s public schools.</p>
<p>•	That the City and PSC develop a program for high school students with an interest in government and public administration as practical experience and as a feeder to PSC&#8217;s bachelor&#8217;s degree program in public administration.</p>
<p>•	That PSC partner with the District and Winter Haven Hospital to develop a pre-nursing career academy in one of Winter Haven&#8217;s high schools.</p>
<p>Ultimately, the proposals outlined in this report must have the support of the community and those who implement them.  These proposals have been discussed with members of the community, and are at varying stages of development &#8211; both in concept and implementation.  All of these proposals remain to be further aired and refined in the public domain.  The Committee notes, however, that there is substantial support for strategies described in this report.</p>
<p>It is anticipated that these initiatives will evolve as they are implemented over time.  In the event the community decides to adopt these recommendations and embark on the journey ahead, the Committee believes that time is of the essence.  The forces at work that created the situation in our schools are still with us.  The Committee believes that today is the day to make a difference in our schools and our community.</p>
<p><em>The report was presented to members of the School Board, City Commission, Chamber Board and general public. Committee Chairman Doug Lockwood will be scheduling organizational meetings to move the report recommendations forward in the coming weeks. </em></p>
<p><em>The overall efforts will involve contributions from all sectors of the community &#8212; especially individual contributions of time to help our schools and students. Mayor Jeff Potter noted the City of Winter Haven is moving to support city employees who volunteer to become student mentors. </em></p>
<p><em>A key challenge emerged in the discussions &#8230; &#8220;What can each of us do individually to help make a positive difference?&#8221;</em></p>
<p><em>This blog will report future developments in this educational initiative as they occur.</em></p>
<p><em><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/chamber-committee-delivers-education-report-and-recommendations/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Polk Voices Speak to Spring Training Baseball Economics &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/polk-voices-speak-to-spring-training-baseball-economics/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/polk-voices-speak-to-spring-training-baseball-economics/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 18:32:42 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3410</guid>
		<description><![CDATA[Florida Trend has included an article on &#8220;The Economics of Baseball&#8217;s Spring Training&#8221; among its March 23 suggested reading. The overview written by Ryan Holewell appears online at www.governing.com and speaks to the dilemma public officials face when considering whether &#8230; <a href="http://blog.winterhavenchamber.com/perspective/polk-voices-speak-to-spring-training-baseball-economics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Florida Trend has included an article on &#8220;The Economics of Baseball&#8217;s Spring Training&#8221; among its March 23 suggested reading. The overview written by Ryan Holewell appears online at www.governing.com and speaks to the dilemma public officials face when considering whether or not to fund Spring Training stadiums and the related expenses.</p>
<p>It is comprehensive and addresses a difficult subject. Several comments are included from familiar Polk and Winter Haven voices.</p>
<p>You can read the<a href="http://www.governing.com/blogs/view/The-Economics-of-Baseballs-Spring-Training.html"> entire article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/polk-voices-speak-to-spring-training-baseball-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSR Operating Surplus? Sigh &#8230; We&#8217;ll never know &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/hsr-operating-surplus-sigh-well-never-know/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/hsr-operating-surplus-sigh-well-never-know/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 16:03:40 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[High Speed Rail]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3364</guid>
		<description><![CDATA[Florida Trend is reporting that an updated ridership study released today indicates that a high-speed rail line connecting Tampa to Orlando would have had a $10.2 million operating surplus in its initial operating year. The study was done by two &#8230; <a href="http://blog.winterhavenchamber.com/perspective/hsr-operating-surplus-sigh-well-never-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Florida Trend is reporting that an updated ridership study released today indicates that a high-speed rail line connecting Tampa to Orlando would have had a $10.2 million operating surplus in its initial operating year. The study was done by two independent consultants and indicates the train would have had 3.3 million riders its inaugural year.  You can read complete details <a href="http://www.tampabay.com/news/transportation/masstransit/article1156210.ece">here</a>.</p>
<p>You can download the actual <a href="http://winterhavenfl.com/upload/documents/0000/0082/HSRridership.pdf">study results here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/hsr-operating-surplus-sigh-well-never-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Board Urges New Chain of Lakes Complex Facilities</title>
		<link>http://blog.winterhavenchamber.com/perspective/chamber-board-urges-relocated-chain-of-lakes-complex-facilities/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/chamber-board-urges-relocated-chain-of-lakes-complex-facilities/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 18:25:01 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Cultural Arts]]></category>
		<category><![CDATA[Dining]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[LEGOLAND® Florida]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3332</guid>
		<description><![CDATA[The Board of Directors of the Greater Winter Haven Chamber of Commerce met today, February 25, 2011 for their mid-year planning retreat. Among the items considered on the agenda was the fate of the Chain of Lakes Complex property fronting &#8230; <a href="http://blog.winterhavenchamber.com/perspective/chamber-board-urges-relocated-chain-of-lakes-complex-facilities/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The Board of Directors of the Greater Winter Haven Chamber of Commerce met today, February 25, 2011 for their mid-year planning retreat. Among the items considered on the agenda was the fate of the Chain of Lakes Complex property fronting US 17 at Cypress Gardens Boulevard. The Board discussions centered around the critical need for hotels, restaurants and upscale shopping amenities as the community looks to entertain the guests of LEGOLAND Florida. Also of serious concern was quality facilities to replace the aging recreation, swimming and theatre complex.</p>
<p style="text-align: left;">After lengthy discussion the Board approved the following resolution directed to the City of Winter Haven.</p>
<p style="text-align: center;">
<p style="text-align: center;"><strong>RESOLUTION OF THE BOARD OF THE<br />
</strong><strong>GREATER WINTER HAVEN CHAMBER OF COMMERCE</strong></p>
<p style="text-align: center;"><strong>&#8220;THE LANDINGS&#8221;</strong></p>
<p>The Board of Directors of the Greater Winter Haven Chamber of Commerce strongly urges the City of Winter Haven to take the necessary steps to relocate the community facilities currently located on the Chain of Lakes Complex property at the intersection of US 17 and Cypress Gardens Boulevard.</p>
<p>The Board believes that the successful repurposing of this property featuring hotels, restaurants and retail is of critical importance to the long term economic well being of the business community including LEGOLAND Florida, and the citizens of Winter Haven.</p>
<p>As this community aspires to become a world-class tourism, technology and logistic center, the aging facilities located on this important parcel deserve to be recreated to serve a new and vibrant economy.</p>
<p>Toward this end the Greater Winter Haven Chamber of Commerce pledges our support in working to create community partnerships that can assure the successful realization of this important vision.</p>
<p>Unanimously approved this 25th day of February 2011.</p>
<p>Cynthia Price, President</p>
<p><em>Ed. Note: The Chamber&#8217;s resolution does not preclude reconstruction Chain of Lakes facilities on that site where feasible. The primary concern is replacing aging inadequate facilities while expediting the construction of hotels, restaurants and specialty retail to complement the LEGOLAND Florida theme park as well as Winter Haven&#8217;s amenities.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/chamber-board-urges-relocated-chain-of-lakes-complex-facilities/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Landings: Potential for $48.7 Million Economic Impact</title>
		<link>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:57:39 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment Opportunity]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3243</guid>
		<description><![CDATA[An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College &#8230; <a href="http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png"><img class="alignleft size-full wp-image-3252" title="Screen shot 2011-02-09 at 2.54.19 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png" alt="" width="291" height="114" /></a>An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College and Webber University, was completed in January. <em>(Editor&#8217;s note. The complete findings of the report are published in this post.)</em></p>
<p><strong>Input Assumptions:</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png"><img class="aligncenter size-full wp-image-3246" title="Screen shot 2011-02-09 at 2.38.38 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png" alt="" width="599" height="123" /></a></p>
<p><strong>Output Assumptions:</strong></p>
<p>This model produces estimates of economic impact based on the methodology utilized by the RIMS model developed by the U.S. Bureau of Economic Analysis. The model uses an aggregate of the multipliers for various industries in the Central Florida Region and does not attempt to assign purchases or identify expenditures to specific industry detail. The model is capable of generating economic impacts on a community related to the following types of projects:</p>
<p>- The construction of a commercial facility<br />
- The operation of a business<br />
- Tourism related expenditures</p>
<p><strong>Output Computations:  Summary of Direct and Indirect Impacts</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png"><img class="aligncenter size-full wp-image-3247" title="Screen shot 2011-02-09 at 2.40.24 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png" alt="" width="589" height="142" /></a></p>
<p><strong>C</strong><strong>onclusions:</strong></p>
<p>The overall economic impact of the Landings on the local community is $48.7 million on an annual basis. This figure includes $31.0 million of direct impact at the business site as well as $17.7 million of output created in other industries as a result of operations.</p>
<p>In terms of payroll or earnings, the business provides $18.6 million to workers directly employed at the location and another $5.1 million in earnings are generated across other industries from additional spending in the local community.The facility provides 739 direct jobs at the businesses on site and supports another 220 jobs at other businesses in the community created through additional spending</p>
<p>The magnitude of the retail industry in all of Polk County is approximately $1.4 billion, with annual payroll of about $600 million and 24,000 people employed. Comparing these overall numbers to the estimates generated for the above referenced project indicates that the proposed facility will have a significant economic impact on the local economy.</p>
<p>The development is pending City Commission approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charter District Not on Chamber Agenda</title>
		<link>http://blog.winterhavenchamber.com/perspective/charter-district-not-on-chamber-agenda/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/charter-district-not-on-chamber-agenda/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 15:51:39 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3109</guid>
		<description><![CDATA[The Chamber released a prepared statement yesterday regarding the plan to name an Educational Outcomes Steering Committee. We&#8217;ll give more detail about that later in this post. Perhaps more importantly was a potentially misleading article in this morning&#8217;s Ledger. The &#8230; <a href="http://blog.winterhavenchamber.com/perspective/charter-district-not-on-chamber-agenda/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chamber released a prepared statement yesterday regarding the plan to name an Educational Outcomes Steering Committee. We&#8217;ll give more detail about that later in this post.</p>
<p>Perhaps more importantly was a potentially misleading article in this morning&#8217;s Ledger. The front page article declared &#8220;Winter Haven Officials Discuss Charter Alternative to Public Schools.&#8221; This writer participated in that meeting for the entire 90 minute duration and I will absolutely declare there was no discussion of a &#8220;charter alternative.&#8221;</p>
<p>The subject of the meeting was a presentation by John Small, Senior Director for Workforce Education in Polk County Schools. Among John&#8217;s many accomplishments are the Polk State College Collegiate High Schools (when he was employed by PCC now PSC) and more than 30 career academies at various Polk County Public Schools. He talked for 85 of the 90 minutes and it is easy to be motivated by his passion and the great success those programs have enjoyed.</p>
<p>Did I mention there was NO discussion of a charter alternative?</p>
<p>Improving Winter Haven&#8217;s educational outcomes is a very complex challenge and making the best decisions on behalf of our students (our future) cannot be decided casually. There are many options (including career academies) that can offer dramatic outcomes throughout our public school system. But each and every alternative needs to be explored, discussed and evaluated before any reasonable decision can be made on a course of action.</p>
<p>Every taxpayer in Polk County has a stake in the educational outcomes of our public schools. We pay the bills. It is for that reason that the Chamber has sought and repeatedly been counseled to reach out to our business, education and community leaders as well as our public school officials. The first question we believe we should ask of our community is, &#8220;What we can do to help our schools improve &#8212; all schools K-12.&#8221;</p>
<p>We believe it is in everyone&#8217;s interest to complete extensive due diligence, gather good solid information and then make an informed decision that is in the community&#8217;s best interest. That process will involve meetings with business leaders, educators, our community and our School Board leaders.</p>
<p>We cannot afford a knee jerk reaction or a band aid approach.</p>
<p>Following is the text of the news release authorized by Chamber President Cindy Price:</p>
<p><em><span style="color: #0000ff;"><strong>Chamber to Name Educational Outcomes Steering Committee</strong></span></em></p>
<p><em><span style="color: #0000ff;">The Greater Winter Haven Chamber of Commerce is vitally interested in improving educational outcomes for our public school students. The Chamber has been carefully gathering input in an effort to make an informed decision regarding the best course of action. Toward that end, Chamber President Cindy Price will recommend the formation of an Educational Outcomes Steering Committee at the Chamber&#8217;s January 24 Board of Directors Meeting. The purpose of the committee will be to work with Winter Haven business, education and community leaders as well as Polk Public School officials toward a unified approach to improve the performance of our public schools.</span></em></p>
<p>For what ever reason, this morning&#8217;s headline was very wrong. At the very best it did not pertain to the meeting I attended. Put yourself in the position of our teachers and school administrators. They haven&#8217;t yet been a part of the dialogue. We can and will do better.</p>
<p>We will continue to update you on the progress of this effort as structure and organization are finalized and facts are gathered.</p>
<p><em><strong>Editor&#8217;s Note: </strong></em><strong>The Ledger published the following &#8220;Clarification:&#8221;</strong></p>
<p>Published: Wednesday, January 5, 2011 at 12:01 a.m.<br />
Last Modified: Thursday, January 6, 2011 at 5:12 a.m.</p>
<p>A story about interest in establishing charter schools in Winter Haven published on page A1 on Wednesday may have left readers with the impression that comments made by a group of civic leaders occurred at a meeting held at City Hall on Tuesday. The comments were made during individual interviews outside of the meeting. The meeting included a presentation by John Small of the Polk County School District, who detailed educational opportunities for students at academies throughout the county.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/charter-district-not-on-chamber-agenda/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Leedy is Florida Trend&#8217;s November Icon Interview</title>
		<link>http://blog.winterhavenchamber.com/success-stories/leedy-is-florida-trends-november-icon-interview/</link>
		<comments>http://blog.winterhavenchamber.com/success-stories/leedy-is-florida-trends-november-icon-interview/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 15:39:20 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2920</guid>
		<description><![CDATA[One of the original architects of the Sarasota School of Architecture movement, Winter Haven&#8217;s own Gene Leedy is the Icon interview in the November 2010 issue of Florida Trend. You can read the interview with the 82 year-old Leedy here. Leedy&#8217;s &#8230; <a href="http://blog.winterhavenchamber.com/success-stories/leedy-is-florida-trends-november-icon-interview/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/leedy001.jpg"><img class="alignleft size-medium wp-image-2922" title="leedy001" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/11/leedy001-200x300.jpg" alt="" width="200" height="300" /></a>One of the original architects of the <a href="http://www.sarasotaarchitecturalfoundation.org/">Sarasota School of Architecture</a> movement, Winter Haven&#8217;s own Gene Leedy is the <strong>Icon</strong> interview in the November 2010 issue of Florida Trend. <a href="http://www.floridatrend.com/people_article.asp?cName=People&amp;rName=Florida%20Icons&amp;whatID=1&amp;aID=53860">You can read the interview with the 82 year-old Leedy here.</a></p>
<p>Leedy&#8217;s body of local design includes the Greater Winter Haven Chamber of Commerce building.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/success-stories/leedy-is-florida-trends-november-icon-interview/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Chamber has &#8220;No on 4&#8243; Signs While They Last &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/chamber-has-no-on-4-signs-while-they-last/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/chamber-has-no-on-4-signs-while-they-last/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 18:35:45 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Political Scene]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2853</guid>
