<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Winter Haven Chamber Business Blog &#187; Chain of LakesWinter Haven Chamber Business Blog</title>
	<atom:link href="http://blog.winterhavenchamber.com/category/chain-of-lakes/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.winterhavenchamber.com</link>
	<description>The official blog of the Winter Haven Chamber of Commerce</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:31:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Coming In For A &#8220;Landings&#8221;</title>
		<link>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/</link>
		<comments>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 21:39:52 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[General Announcements]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=4435</guid>
		<description><![CDATA[The Winter Haven Landings property on Cypress Gardens Blvd. closed today on the interim phase, which includes 4.1 acres in the amount of $881,500. Tucker Construction has installed a camera to take photos every ten minutes of the construction progress, &#8230; <a href="http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/07/Dome1.jpg"><img class="alignleft size-medium wp-image-2626" title="Dome" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/07/Dome1-300x162.jpg" alt="" width="300" height="162" /></a>The Winter Haven Landings property on Cypress Gardens Blvd. closed today on the interim phase, which includes 4.1 acres in the amount of $881,500.</p>
<p>Tucker Construction has installed a camera to take photos every ten minutes of the construction progress, including the demolition of the Dome, which could begin as early as Friday and continue for several weeks. <a href="http://oxblue.com/pro/open/tucker/thelandings">Click the link! </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/general-announcements/coming-in-for-a-landings/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Light Up the Lakes! December 3!</title>
		<link>http://blog.winterhavenchamber.com/chamber-events/light-up-the-lakes-december-3/</link>
		<comments>http://blog.winterhavenchamber.com/chamber-events/light-up-the-lakes-december-3/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:05:54 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Chamber Events]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=4128</guid>
		<description><![CDATA[DECK THOSE HULLS!   The 2011 Chain of Lakes Christmas Boat Parade will take place on Saturday, December 3 beginning at 6:30 p.m. on Lake May. The parade will circle counterclockwise in Lakes Shipp, May, Howard and Cannon. Marine Supply &#8230; <a href="http://blog.winterhavenchamber.com/chamber-events/light-up-the-lakes-december-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat3.jpg"><img class="alignleft size-medium wp-image-3040" title="boat3" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat3-300x150.jpg" alt="" width="300" height="150" /></a>DECK THOSE HULLS!</strong>   The 2011 Chain of Lakes Christmas Boat Parade will take place on Saturday, December 3 beginning at 6:30 p.m. on Lake May. The parade will circle counterclockwise in Lakes Shipp, May, Howard and Cannon.</p>
<p>Marine Supply of Winter Haven is sponsoring the prizes for the best boat decorations:</p>
<p>First Place &#8211; $100<br />
Second Place &#8211; $50<a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/BoatParade-10.jpg"><img class="alignright size-medium wp-image-2915" title="BoatParade 10" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/BoatParade-10-300x196.jpg" alt="" width="300" height="196" /></a><br />
Third Place &#8211; $25</p>
<p>Watch for further details but for now make plans to join all the fun December 3! Remember, you&#8217;ll need a boat.</p>
<p>There is no fee or registration but you must follow all boating safety regulations for lighting, floatation and other details. Boats assemble in Lake May beginning at 6 p.m. The parade embarks with Santa in the lead. We do ask not to have other &#8220;Santa&#8217;s&#8221; in the parade as it confuses the children.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chamber-events/light-up-the-lakes-december-3/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Landings: Potential for $48.7 Million Economic Impact</title>
		<link>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 19:57:39 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Commercial Developments]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Employment Opportunity]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3243</guid>
		<description><![CDATA[An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College &#8230; <a href="http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png"><img class="alignleft size-full wp-image-3252" title="Screen shot 2011-02-09 at 2.54.19 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.54.19-PM.png" alt="" width="291" height="114" /></a>An Economic Impact Analysis Model on the proposed &#8220;Landings&#8221; project on Chain of Lakes Complex property indicates significant positive economic impacts would result from such a project. The study, completed by Gordon Kettle, Instructor of Economics at Polk State College and Webber University, was completed in January. <em>(Editor&#8217;s note. The complete findings of the report are published in this post.)</em></p>
<p><strong>Input Assumptions:</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png"><img class="aligncenter size-full wp-image-3246" title="Screen shot 2011-02-09 at 2.38.38 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.38.38-PM.png" alt="" width="599" height="123" /></a></p>
<p><strong>Output Assumptions:</strong></p>
<p>This model produces estimates of economic impact based on the methodology utilized by the RIMS model developed by the U.S. Bureau of Economic Analysis. The model uses an aggregate of the multipliers for various industries in the Central Florida Region and does not attempt to assign purchases or identify expenditures to specific industry detail. The model is capable of generating economic impacts on a community related to the following types of projects:</p>
<p>- The construction of a commercial facility<br />
- The operation of a business<br />
- Tourism related expenditures</p>
<p><strong>Output Computations:  Summary of Direct and Indirect Impacts</strong></p>
<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png"><img class="aligncenter size-full wp-image-3247" title="Screen shot 2011-02-09 at 2.40.24 PM" src="http://blog.winterhavenchamber.com/wp-content/uploads/2011/02/Screen-shot-2011-02-09-at-2.40.24-PM.png" alt="" width="589" height="142" /></a></p>
<p><strong>C</strong><strong>onclusions:</strong></p>
<p>The overall economic impact of the Landings on the local community is $48.7 million on an annual basis. This figure includes $31.0 million of direct impact at the business site as well as $17.7 million of output created in other industries as a result of operations.</p>
<p>In terms of payroll or earnings, the business provides $18.6 million to workers directly employed at the location and another $5.1 million in earnings are generated across other industries from additional spending in the local community.The facility provides 739 direct jobs at the businesses on site and supports another 220 jobs at other businesses in the community created through additional spending</p>
<p>The magnitude of the retail industry in all of Polk County is approximately $1.4 billion, with annual payroll of about $600 million and 24,000 people employed. Comparing these overall numbers to the estimates generated for the above referenced project indicates that the proposed facility will have a significant economic impact on the local economy.</p>
<p>The development is pending City Commission approval.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/the-landings-potential-for-48-7-million-economic-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chain of Lakes Boat Parade Winners &#8230;</title>
		<link>http://blog.winterhavenchamber.com/chamber-events/chain-of-lakes-christmas-boat-parade-winners/</link>
		<comments>http://blog.winterhavenchamber.com/chamber-events/chain-of-lakes-christmas-boat-parade-winners/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 15:51:47 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=3027</guid>
		<description><![CDATA[It was a crystal clear night &#8212; cool but not bone chilling &#8212; and more than 30 boaters decorated their launches and provided a two-hour four-lake Chain of Lakes Parade. The winning boat decorations: $100 First Place &#8211; Marty Adams &#8230; <a href="http://blog.winterhavenchamber.com/chamber-events/chain-of-lakes-christmas-boat-parade-winners/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_3028" class="wp-caption aligncenter" style="width: 557px"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat-parade.jpg"><img class="size-full wp-image-3028 " title="boat parade" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat-parade.jpg" alt="" width="547" height="266" /></a><p class="wp-caption-text">Boaters line up and light up Lake May as they embark on the 25th Chain of Lakes Boat Parade. Photo by Marilyn Worthington</p></div>
<p>It was a crystal clear night &#8212; cool but not bone chilling &#8212; and more than 30 boaters decorated their launches and provided a two-hour four-lake Chain of Lakes Parade. The winning boat decorations:</p>
<p style="text-align: center;">$100 First Place &#8211; Marty Adams<br />
$50 Second Place &#8211; Gordy Anderson<br />
$25 Third Place &#8211; Chris Neal and family</p>
<p style="text-align: left;">The parade featured boats and decorations of every shape and form &#8212; there was no shortage of creativity. We appreciate all who participated and invite everyone back next year!</p>
<p style="text-align: left;">The Chamber extends a big thanks to the <strong>Winter Haven Nautical Club</strong> for judging the parade, the <strong>Winter Haven Police and Fire Departments</strong> for leading the parade and providing logistics support. <strong>The Polk County Sheriff&#8217;s Department</strong> for their assistance and <strong>Lake Region Lakes Management</strong> for canals deep enough to allow the parade to visit Lakes May, Shipp, Howard and Cannon. Thanks too, to our thousands of spectators.</p>
<p style="text-align: left;">Thanks also to the <strong>Ledger Media Group</strong> for all the advance publicity in both The Ledger and News Chief.</p>
<p style="text-align: center;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/MarineSupplyCMYKBlue273-V2.jpg"><img class="aligncenter size-medium wp-image-3029" title="MarineSupplyCMYKBlue273-V2" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/MarineSupplyCMYKBlue273-V2-300x75.jpg" alt="" width="300" height="75" /></a></p>
<p style="text-align: left;">And finally, a very special thanks to everyone at <strong>Marine Supply</strong> for providing the Chamber boat and awesome Yamaha generator (so quiet!). <strong>Dockmaster Chris Lawton</strong> makes sure all the boaters are taken care of by parade time. His service is first class.</p>
<p style="text-align: left;">With a little luck and a lot of rain we&#8217;ll see you next year! And a few more photos &#8230;</p>
<p style="text-align: left;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat3.jpg"><img class="aligncenter size-medium wp-image-3040" title="boat3" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat3-300x150.jpg" alt="" width="300" height="150" /></a></p>
<p style="text-align: left;">
<p style="text-align: left;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat2.jpg"><img class="aligncenter size-medium wp-image-3039" title="boat2" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat2-300x213.jpg" alt="" width="300" height="213" /></a></p>
<p style="text-align: left;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat1.jpg"><img class="aligncenter size-medium wp-image-3038" title="boat1" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/12/boat1-300x194.jpg" alt="" width="300" height="194" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chamber-events/chain-of-lakes-christmas-boat-parade-winners/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Light Up the Lakes!!!</title>
		<link>http://blog.winterhavenchamber.com/chamber-events/lets-light-up-the-lakes/</link>
		<comments>http://blog.winterhavenchamber.com/chamber-events/lets-light-up-the-lakes/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 13:29:50 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Crazy Things To Do]]></category>
		<category><![CDATA[Tourism]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2914</guid>
		<description><![CDATA[The Chamber is excited to announce that we are moving ahead with plans for the return of the &#8220;Chain of Lakes Christmas Boat Parade&#8221; on Saturday evening, December 4 beginning at 6:30 p.m. in Lake May. The parade will proceed &#8230; <a href="http://blog.winterhavenchamber.com/chamber-events/lets-light-up-the-lakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/BoatParade-10.jpg"><img class="alignleft size-medium wp-image-2915" title="BoatParade 10" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/10/BoatParade-10-300x196.jpg" alt="" width="300" height="196" /></a>The Chamber is excited to announce that we are moving ahead with plans for the return of the &#8220;Chain of Lakes Christmas Boat Parade&#8221; on Saturday evening, December 4 beginning at 6:30 p.m. in Lake May. The parade will proceed from Lake May to Shipp &#8211; then back to May and into Howard then Cannon and return to Howard where it will disperse.</p>
<p>After consultation with the Lakes Region Lakes Management District (Canal Commission) we believe that the canals will be passable this year. We make two important suggestions:</p>
<p><strong><em>1.  Boaters should be able to &#8220;trim&#8221; their outboard motors for the best range of water levels in the canals.</em></strong></p>
<p><strong><em>2. Boaters with fixed props should run the parade course just prior to December 4 to determine their ability to participate.</em></strong></p>
<p>The Canal Commission had deepened the Howard-Cannon Canal and other work has been done to remove debris. Roger Griffiths has noted that his crews will inspect for potential obstructions in the canals.</p>
<p>Lake levels have prevented safe canal passage for the past two years.</p>
<p>Watch for complete information and decorating tips and contest information to be posted in the near future.</p>
<p><strong>Parade will travel counter-clockwise in all lakes as follows:</strong></p>
<p>The parade will form in Lake May and travel into and around Lake Shipp. When it returns to Lake May it will travel past the Winter Haven Nautical Club and on to Lake Howard where it will travel around Lake Howard to the Cannon canal. Proceeding into Lake Cannon it will complete its circuit returning to Lake Howard  traveling to the Lake May canal where it will disperse.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chamber-events/lets-light-up-the-lakes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why We Live in the Chain of Lakes City &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/why-we-live-in-the-chain-of-lakes-city/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/why-we-live-in-the-chain-of-lakes-city/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 17:20:23 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Perspective]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2683</guid>
		<description><![CDATA[Sunset on Lake Shipp as photographed from the Lulu/Shipp canal on the Winter Haven Chain of Lakes &#8211; August 18, 2010 Photo by Nick Gernert]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/08/photo.jpg"><img class="aligncenter size-large wp-image-2684" title="photo" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/08/photo-1024x764.jpg" alt="" width="614" height="458" /></a></p>
<p style="text-align: center;"><em>Sunset on Lake Shipp as photographed from the Lulu/Shipp canal on the Winter Haven Chain of Lakes &#8211; August 18, 2010</em></p>
<p style="text-align: center;">
<p style="text-align: center;">Photo by Nick Gernert</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/perspective/why-we-live-in-the-chain-of-lakes-city/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Chain of Lakes Levels Looking Up!</title>
		<link>http://blog.winterhavenchamber.com/chain-of-lakes/chain-of-lakes-levels-looking-up/</link>
		<comments>http://blog.winterhavenchamber.com/chain-of-lakes/chain-of-lakes-levels-looking-up/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 17:38:57 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=2289</guid>
		<description><![CDATA[The recent rains &#8212; well before the usual rainy season &#8212; have had a marked  and positive impact on the levelof our Chain of Lakes. According to Roger Griffiths of the Lake Region Lakes Management District (often called the Canal &#8230; <a href="http://blog.winterhavenchamber.com/chain-of-lakes/chain-of-lakes-levels-looking-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The recent rains &#8212; well before the usual rainy season &#8212; have had a marked  and positive impact on the levelof our Chain of Lakes. According to Roger Griffiths of the Lake Region Lakes Management District (often called the Canal Commission) the level of the Chain is 129.70 (feet above sea level) and on March 19<a href="http://blog.winterhavenchamber.com/wp-content/uploads/2010/03/Canal.jpg"><img class="alignright size-medium wp-image-2293" title="Canal" src="http://blog.winterhavenchamber.com/wp-content/uploads/2010/03/Canal-300x215.jpg" alt="" width="300" height="215" /></a> that level was 129.24.  This means that in the past 10 days the lakes have come up .46 or almost 6 inches.  This compares to last year on March 27, 2009 when the lakes were at 129.08 or .62 lower than the current level.  This means we are about <strong>7.5 inches higher than this time last year</strong>.  While it does not yet represent ideal levels, we are certainly moving in the right direction. Minimum desired level is 129.5 and maximum is 131.5.</p>
<p>As an update on the lock (Lake Hartridge to Conine), the firm hired to complete phase two &#8211; installation of the doors &#8211; is again moving forward.  They have hired a Lakeland engineering firm to prepare the needed documents to acquire a permit from the City of Winter Haven.  That has been a needed next step and is now underway.  These documents should be available in another 2 to 3 weeks.  They will then apply for a permit and finish the job.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chain-of-lakes/chain-of-lakes-levels-looking-up/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Lake Levels Nix Christmas Boat Parade</title>
		<link>http://blog.winterhavenchamber.com/chamber-events/lake-levels-nix-christmas-boat-parade/</link>
		<comments>http://blog.winterhavenchamber.com/chamber-events/lake-levels-nix-christmas-boat-parade/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 19:53:14 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[Chamber Events]]></category>
		<category><![CDATA[City of Winter Haven]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=1742</guid>
		<description><![CDATA[Roger Griffiths, Executive Director of the Lake Region Lakes Management District (often referred to as the Canal Commission) reported at their October Board Meeting that lake levels in the southern Chain of Lakes were 1 foot 4 inches below 2008 &#8230; <a href="http://blog.winterhavenchamber.com/chamber-events/lake-levels-nix-christmas-boat-parade/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://blog.winterhavenchamber.com/wp-content/uploads/2009/11/2690184825_13b797d456.jpg"><img class="aligncenter size-full wp-image-1744" title="2690184825_13b797d456" src="http://blog.winterhavenchamber.com/wp-content/uploads/2009/11/2690184825_13b797d456.jpg" alt="2690184825_13b797d456" width="500" height="332" /></a></p>
<p>Roger Griffiths, Executive Director of the Lake Region Lakes Management District (often referred to as the Canal Commission) reported at their October Board Meeting that lake levels in the southern Chain of Lakes were 1 foot 4 inches below 2008 levels (and last year&#8217;s parade barely made an abbreviated route). With disappointing rainfall levels from this month&#8217;s late season tropical storm, it appears certain that the canals will not be deep enough to allow the parade to go on.</p>
<p>Over the years the Chamber has learned that the success of the Boat Parade lies in people being able to navigate their boats through the Chain to form the parade in Lake May. Current levels severely limit boats with only a driver &#8212; not to mention fully loaded craft.</p>
<p>The Chamber does not like to disappoint boaters or the thousands of people who watch from shore &#8230; but safety is our first priority and shallow canals cause too many problems. The parade will return when lake levels do.</p>
<p>We are making the announcement at this time to allow residents who have &#8220;Parade Parties&#8221; to plan accordingly.</p>
<p style="text-align: center;"><em>Photo credit:  Lake Cannon by Sean O&#8217;Shaughnessy</em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/chamber-events/lake-levels-nix-christmas-boat-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haven In Line for Three Multi-use Trail Enhancements</title>
		<link>http://blog.winterhavenchamber.com/parks-and-green-space/haven-in-line-for-three-multi-use-trail-enhancements/</link>
		<comments>http://blog.winterhavenchamber.com/parks-and-green-space/haven-in-line-for-three-multi-use-trail-enhancements/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 20:59:09 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Downtown]]></category>
		<category><![CDATA[Parks and Green  Space]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=1455</guid>
		<description><![CDATA[The Polk Transportation Planning Organization (TPO) meeting today in Bartow approved a series of priorities that include three walking and biking trail enhancements. Among the priorities to be recommended to the Florida Department of Transportation (FDOT) are three Winter Haven &#8230; <a href="http://blog.winterhavenchamber.com/parks-and-green-space/haven-in-line-for-three-multi-use-trail-enhancements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Polk Transportation Planning Organization (TPO) meeting today in Bartow approved a series of priorities that include three walking and biking trail enhancements. Among the priorities to be recommended to the Florida Department of Transportation (FDOT) are three Winter Haven projects. <em>(The value of these enhancements totals nearly $3.5 million.)</em></p>
<p><strong>1. Chain of Lakes Trail- Lake Howard Connector </strong>- The Chain of Lakes Trail-Lake Howard Connector is a 2,800± foot pedestrian trail extending along Avenue B, NW from First Street to the Lake Howard Trail.  The Connector will intersect the Chain of Lakes Trail near Fourth Street, NW (adjacent <a href="http://blog.winterhavenchamber.com/wp-content/uploads/2009/08/8-6-08-012.jpg"><img class="alignleft size-medium wp-image-1461" title="8-6-08 012" src="http://blog.winterhavenchamber.com/wp-content/uploads/2009/08/8-6-08-012-300x225.jpg" alt="8-6-08 012" width="300" height="225" /></a>to the Winter Haven Chamber of Commerce) and connect with the Lake Howard Trail on the west side of the intersection of East Lake Howard Drive and Avenue B, NW.  Estimated cost for this project is $840,000.</p>
<p><strong>2.  Chain of Lakes Trail Southern Extension.</strong> The Chain of Lakes Trail Southern Extension is a 2,500± foot pedestrian trail extending from South Central Park along Avenue A, SW, Magnolia Avenue and Third Street, SW to Avenue G, SW.  This trail will downsize Avenue A, Magnolia Avenue, and Third Street from three and four-lane roadways to two-lane roadways with a pedestrian trail, landscaping, and on-street parking.  Estimated cost for this project is $845,000.</p>
<p><strong>3.  Chain of Lakes Trail Bridge over Avenue T, NW. </strong> The Chain of Lakes Trail Bridge involves the construction of a bridge over Avenue T, NW to provide for a safe pedestrian and bicycle crossing over this four-lane roadway.  The bridge will be constructed on the west side of Martin Luther King Drive on two parcels owned by the State Office of Greenways and Trails.  Estimated cost for this project is $1,800,000.</p>
<p>These distinctive enhancements to Winter Haven&#8217;s walking and biking trail system will help maximize the usefulness and connectivity of the Chain of Lakes Trail.</p>
<p><em>(Pictured above: a portion of the 3.4 mile Chain of Lakes Trail)</em></p>
<p><em> </em></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.winterhavenchamber.com/parks-and-green-space/haven-in-line-for-three-multi-use-trail-enhancements/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>City Commission Candidates &#8212; Their thoughts &#8230;</title>
		<link>http://blog.winterhavenchamber.com/perspective/city-commission-candidates-their-thoughts/</link>
		<comments>http://blog.winterhavenchamber.com/perspective/city-commission-candidates-their-thoughts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:43:24 +0000</pubDate>
		<dc:creator>Bob Gernert</dc:creator>
				<category><![CDATA[Chain of Lakes]]></category>
		<category><![CDATA[City of Winter Haven]]></category>
		<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Political Scene]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://blog.winterhavenchamber.com/?p=1392</guid>
		<description><![CDATA[The Chamber hosted a City Commission Candidate Breakfast Forum this morning (August 5, 2009). The breakfast was organized by the Chamber&#8217;s Government and Legislative Affairs Committee.  The candidates were asked a series of questions relevant to the business community including &#8230; <a href="http://blog.winterhavenchamber.com/perspective/city-commission-candidates-their-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Chamber hosted a City Commission Candidate Breakfast Forum this morning (August 5, 2009). The breakfast was organized by the Chamber&#8217;s Government and Legislative Affairs Committee.  The candidates were asked a series of questions relevant to the business community including transportation priorities, economic development opportunities, public transit funding, city responsibility to the Chain of Lakes and their opinion of the Hometown Democracy amendment (requiring all future comprehensive plan amendments to be put forth in voter referendums) expected to be on the 2010 state ballot.</p>
